Hasher | Home Kennel | Paid? |
---|---|---|
2Jugs | Pania Plodders H3 | 2 |
ABC | WHHH | 2 |
Bluevain | MMH3 | 2 |
Boulder Holder | Marlborough in Exile | 2 |
BS | CapitalH3 | 2 |
Chips | Wellington Ladies | 2 |
Corpuscle | CapitalH3 | 2 |
Deepthroat | WHHH | 2 |
Dinki Di | PNGH3 | 2 |
Dulph | Sun City | 2 |
Fire N Da Ho | CapitalH3 | 2 |
FknFeFiFoFum | ch2H3 | 2 |
Fraggle | CapitalH3 | 2 |
GATECRASHER | Port Nicholson Geriatrix H3 | 2 |
Geestring | CapitalH3 | 2 |
Handle | CapitalH3 | 2 |
Highheels | WHHH | 2 |
IQ20 | Wellington Ladies H3 | 2 |
J-Wax | Wellington Ladies H3 | 2 |
Jabberwocky | Wellington Ladies H3 | 2 |
JJ | CapitalH3 | 2 |
King Nob Rot | Marlborough in Exile | 2 |
Legs R Go | CapitalH3 | 2 |
LGFM | Port Nicholson Geriatrix H3 | 2 |
Master baker | P2H3 | 2 |
Masterbaker | BaconH3 | 2 |
Metal Mickey | NWH3 | 2 |
MiMi | NH3 | 2 |
No Offers | WHHH | 2 |
Oggy | WHHH | 2 |
Omo | WLH3 | 2 |
Pannikin Cider | Nelson | 2 |
Petal | NWH3 | 2 |
Puss | Energy | 2 |
QT | Energy | 2 |
Recycled Virgin | CapitalH3 | 2 |
Rigid Rabbit | Energy HHH | 2 |
Sharkey | Mangawhai Heads HHH | 2 |
Shunter | Pania Plodders H3 | 2 |
Sierra Hornie | NH3 | 2 |
Sir Creamalot | Mooloo H3 | 2 |
Sourpuss | Wellington HHH | 2 |
Sproggy | WHHH | 2 |
Stroker | Nelson | 2 |
Tardis | CapitalH3 | 3 |
Ten | Energy | 2 |
The Mop | Wellington H3 | 2 |
Tinkles | WLH3 | 2 |
Toyboy | Takaka H3 | 2 |
Tripod | WHHH | 2 |
Unstable | Dunedin H3 | 2 |
Wantie | Energy HHH | 2 |
Paid: | Unpaid:
2Jugs
Pania Plodders H3
ABC
WHHH
Bluevain
MMH3
Boulder Holder
Marlborough in Exile
BS
CapitalH3
Chips
Wellington Ladies
Corpuscle
CapitalH3
Deepthroat
WHHH
Dinki Di
PNGH3
Dulph
Sun City
Fire N Da Ho
CapitalH3
FknFeFiFoFum
ch2H3
Fraggle
CapitalH3
GATECRASHER
Port Nicholson Geriatrix H3
Geestring
CapitalH3
Handle
CapitalH3
Highheels
WHHH
IQ20
Wellington Ladies H3
J-Wax
Wellington Ladies H3
Jabberwocky
Wellington Ladies H3
JJ
CapitalH3
King Nob Rot
Marlborough in Exile
Legs R Go
CapitalH3
LGFM
Port Nicholson Geriatrix H3
Master baker
P2H3
Masterbaker
BaconH3
Metal Mickey
NWH3
MiMi
NH3
No Offers
WHHH
Oggy
WHHH
Omo
WLH3
Pannikin Cider
Nelson
Petal
NWH3
Puss
Energy
QT
Energy
Recycled Virgin
CapitalH3
Rigid Rabbit
Energy HHH
Sharkey
Mangawhai Heads HHH
Shunter
Pania Plodders H3
Sierra Hornie
NH3
Sir Creamalot
Mooloo H3
Sourpuss
Wellington HHH
Sproggy
WHHH
Stroker
Nelson
Ten
Energy
The Mop
Wellington H3
Tinkles
WLH3
Toyboy
Takaka H3
Tripod
WHHH
Unstable
Dunedin H3
Wantie
Energy HHH
Created by Gin | Inspired by many